Everyone gets annoyed when they’re cooped up in a tin can with hundreds of other people. A lot of the team here at SkyParkSecure admit to hating seat kickers!
But what are the most irritating crimes that most of us agree on?
Just the Flight conducted a survey of 5,000 people to find out exactly that.
The Worst Passenger Crimes
In the table below we’ve placed those passenger crimes in order, and included how many people out of 5,000 voted for that crime.
| Position | Passenger Type | What They Do Wrong | Number of votes | % of People Annoyed |
|---|---|---|---|---|
| 1 | Smelly passengers | Has strong body odour or poor hygiene | 2950 | 59% |
| 2 | Seat kicker | Repeatedly kicks or bumps the seat in front | 2700 | 54% |
| 3 | Ignorant parents | Don’t acknowledge their children’s disruptive behaviour | 2650 | 53% |
| 4 | Crying child (and situation) | Loud, persistent crying during the flight | 2050 | 41% |
| 5 | Rude passenger | Disrespectful to crew or other passengers | 1850 | 37% |
| 6 | The drunk | Gets heavily intoxicated and disruptive | 1800 | 36% |
| 7 | Seat recliner | Reclines seat excessively into person behind | 1500 | 30% |
| 8 | Armrest hog | Takes up shared armrests | 1350 | 27% |
| 9 | Seat encroacher | Spreads into other people’s personal space | 1200 | 24% |
| 10 | Clapper | Applauds when the plane lands | 1000 | 20% |
| 11 | Stag party group | Loud, rowdy groups (often drinking) | 1000 | 20% |
| 12 | Queue jumper | Pushes ahead during boarding or disembarking | 950 | 19% |
| 13 | Loud music listener | Plays music or audio without headphones / too loudly | 750 | 15% |
| 14 | Passive-aggressive complainer | Constantly complains in an indirect or irritating way | 600 | 12% |
| 15 | Barefoot passenger | Removes shoes/socks, often causing smells | 600 | 12% |
| 16 | Smelly food eater | Eats strong-smelling food onboard | 550 | 11% |
| 17 | The “faffer” | Takes ages organising bags or blocking aisles | 550 | 11% |
| 18 | Overhead bin hog | Uses excessive luggage space | 500 | 10% |
| 19 | Chatty passenger | Talks excessively to uninterested seatmates | 400 | 8% |
| 20 | Nervous flyer | Displays anxiety that affects others | 150 | 3% |
| 21 | Frequent toilet user | Constantly gets up to use the bathroom | 50 | 1% |
Whereabouts did your biggest pet peeve land? Be sure to let us know in the comments below.
We were surprised at some of the results. People who take their socks off was only 15th on the list (!!!), much lower than we’d have thought. Meanwhile nervous flyers make an appearance at the bottom, which is a little cruel to say the least!
Main image: Suhyeon Choi – Unsplash




